2008 Matches
Last Updated on Sunday, 30 October 2011 15:38
Matches
OS Match Results And Final Table
2008 summer match series has drawn to a close ,What a good series we have had this season, Lots of new members joining the matches and great venues ,some fished a bit harder this year (have the floods caused this or the bad weather this summer) but some good weights coming out from all of them, The banter and camaraderie just gets better year after year and this is all down to you the members, Here is a brief summary of this years matches.
1.The Oaks. Maple lake. Sessay. Sat 24th May 20 pegs.
The Oaks Sessay on maple lake 14 members fished this match it was quiet for some but nonetheless lots were caught ,weather conditions were quite good and NJC won the match with 32lb-4oz a very good effort.
2.Sunrise lakes. Spofforth. Sat 7th June 20 pegs
Sunrise lakes nr Wetherby this a great venue to fish and is very well run by John who is also a member of our website this lake is stuffed with fish and are guaranteed to have a good day the weather was good and one of our new members Anglerman59 won the match with20lb-12oz. 17 fished this match.
3.Pine lake Fishery. Thorne. Sat 12th July 20 pegs
Pine lakes nr Thorne this is another immaculate venue run by Mike this lake is solid with silver fish, There was an awesome display of angling by Paste who won the match with an incredible 56lb-12oz of silver fish well done Matt.
4.The Oaks. Poplars lake. Sessay. Sat 23rd Aug 20 pegs
Our fourth match was again at the Oaks this time on poplars lakea great venue with every amenities you can think of tackle shop/cafe/good parking, The fishing was a little harder here with fish shoaled tightly to-gether Mr Rudd won this match with 27lb-8oz.
5.Sunrise lakes Spofforth. Sat 20th Sept 20 pegs
Our fifth match was back at Sunrise lake 19 fished here the weather was not so good to-day, Anglerman59 won again with 22lb-9oz [need to keep an eye on this guy], But everyone enjoyed themselves once again.
6.Pine lake Fishery Thorne. Sat 4th Oct 20 pegs
Our final match was again at pine lakes were we were greeted with howling gales but we not to be put off another good day was had by all with everyone catching Adecam came out on top winning with 33lb-10oz which crowned a great series for him thus winning the series overall well done Ade.The summer series has been a great success with lots of new members joining us for the matches, Don't forget the 2009 series venues have already been booked just look on the OS match thread for more info anyone can fish the matches as long as you are a member.
Hammy [match organizer.]
Our Final Table with All the results are below
don't for get to join our matches just join our forum and put your name down
The Forum
Position | Name | Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Match 6 | Total Points |
1 | Adecam | 27 | 28 | 22 | 26 | 29 | 30 | 162 |
2 | Darren | 29 | 24 | 18 | 28 | 21 | ** | 120 |
3 | Hammy | 21 | 29 | 24 | 22 | ** | 21 | 117 |
4 | Anglerman59 | 26 | 30 | ** | 23 | 30 | ** | 109 |
5 | NotOneBite | 23 | ** | 29 | 24 | 26 | ** | 102 |
6 | SimonBee | 24 | 25 | 26 | ** | 24 | ** | 99 |
7 | PaulC | 28 | 22 | 25 | ** | 15 | ** | 90 |
8 | Jsilson | ** | 16 | 21 | 20 | 27 | ** | 84 |
9 | Paste | ** | ** | 30 | 29 | 22 | ** | 81 |
EQ10 | BennyBoy | ** | 27 | 28 | ** | ** | 22 | 77 |
EQ10 | Steve King | 17 | 20 | ** | 21 | 19 | ** | 77 |
12 | Poseidon | ** | 15 | 13 | 18 | 28 | ** | 74 |
EQ13 | Martin78 | 22 | 17 | 14 | 00 | 18 | ** | 71 |
EQ13 | KeithW | ** | 26 | 20 | 00 | 25 | ** | 71 |
14 | Sharpy | ** | ** | 17 | 25 | 23 | ** | 65 |
15 | ChezzyDan | ** | ** | 23 | 19 | 20 | ** | 62 |
16 | Warden | ** | ** | 27 | 00 | ** | 27 | 54 |
17 | M G Hill | 18 | 19 | 15 | ** | ** | 16 | 52 |
18 | Beachball | 20 | 14 | ** | ** | 16 | ** | 50 |
19 | Pecker | 25 | 23 | ** | ** | ** | ** | 48 |
20 | MusselMan | ** | 18 | ** | 27 | ** | ** | 45 |
21 | baz4662 | ** | ** | ** | ** | 13 | 29 | 42 |
22 | Rasta | 19 | 21 | ** | ** | ** | ** | 40 |
EQ23 | Craigpix2000 | ** | ** | ** | ** | 17 | 20 | 37 |
EQ23 | Nicho | ** | ** | ** | ** | 12 | 25 | 37 |
EQ24 | Ant | ** | ** | 16 | ** | 14 | ** | 30 |
EQ24 | Mr Rudd | ** | ** | ** | 30 | ** | ** | 30 |
25 | Waz | ** | ** | ** | ** | ** | 29 | 29 |
26 | Freddy | ** | ** | ** | ** | ** | 26 | 26 |
27 | Mark | ** | ** | ** | ** | ** | 24 | 24 |
28 | Travman | ** | ** | ** | ** | ** | 23 | 23 |
29 | BensDad | ** | ** | 19 | ** | ** | ** | 19 |
30 | LizardBasher | ** | ** | ** | 00 | ** | ** | 00 |
** denotes Missed Match & Red Numbers Match Winner
Hammy/MGhill/Darren
The Match Team
YF.Net