2010 Matches
Last Updated on Friday, 02 December 2011 23:05
Matches
Match 1 - 25th April 2010, Woodlands, Partridge Lake
| Position | Peg | Name | Weight | Points |
| 1 | Peg 03 | Hammy | 77lb - 03oz | 30 Points |
| 2 | Peg 13 | Boff II | 51lb - 01oz | 29 Points |
| 3 | Peg 23 | Musselman | 38lb - 02oz | 28 Points |
| 4 | Peg 35 | SimonBee | 28lb - 13oz | 27 Points |
| 5 | Peg 17 | KeithW | 21lb - 11oz | 26 Points |
| 6 | Peg 25 | Beachball | 21lb - 09oz | 25 Points |
| 7 | Peg 33 | Bert | 21lb - 03oz | 24 Points |
| 8 | Peg 01 | MGHill | 18lb - 08oz | 23 Points |
| 9 | Peg 05 | Steve King | 17lb - 08oz | 22 Points |
| 10 | Peg 31 | DaveFedex | 17lb - 03oz | 21 Points |
| 11 | Peg 27 | PaulC | 14lb - 08oz | 20 Points |
| 12 | Peg 07 | Fazerboy | 13lb - 04oz | 19 Points |
| 13 | Peg 21 | Darren | 10lb - 09oz | 18 Points |
| 14 | Peg 17 | Barney | 00lb - 00oz DNW | 0 Points |
| 14 | Peg 15 | BuddNudd | 00lb - 00oz DNW | 0 Points |
Match 2 - 08 May 2010, Sunrise Lakes, Spofforth
| Position | Peg | Name | Weight | Points |
| 1 | Peg 41 | Warden | 17lb - 11oz | 30 Points |
| 2 | Peg 20 | SimonBee | 15lb - 04oz | 29 Points |
| 3 | Peg 26 | Sharpy | 15lb - 03oz | 28 Points |
| 4 | Peg 35 | Darren | 13lb - 08oz | 27 Points |
| 5 | Peg 29 | Martin78 | 11lb - 09oz | 26 Points |
| 6 | Peg 23 | MGHill | 10lb - 08oz | 25 Points |
| 7 | Peg 21 | Hammy | 10lb - 02oz | 24 Points |
| 8 | Peg 58 | Naf | 09lb - 00oz | 23 Points |
| 9 | Peg 39 | Beachball | 08lb - 08oz | 22 Points |
| 10 | Peg 24 | BadAngler | 08lb - 07oz | 21 Points |
| 11 | Peg 60 | IanJessop | 08lb - 00oz | 20 Points |
| 12 | Peg 37 | Bert1982 | 07lb - 10oz | 19 Points |
| 13 | Peg 33 | PaulC | 05lb - 09oz | 18 Points |
| 14 | Peg 22 | SteveKing | 03lb - 11oz | 17 Points |
Match 3 - 12th June 2010, Lindholme Lakes, Doncaster - Strip Lake, Pegs - Whole Lake
| Position | Peg | Name | Weight | Points |
| 1 | Peg 13 | Darren | 43lb - 12oz | 30 Points |
| 2 | Peg 23 | Naf | 34lb - 08oz | 29 Points |
| 3 | Peg 03 | Bof | 30lb - 11oz | 28 Points |
| 4 | Peg 04 | Hammy | 23lb - 09oz | 27 Points |
| 5 | Peg 06 | RichardL | 20lb - 04oz | 26 Points |
| 6 | Peg 18 | Sharpy | 19lb - 07oz | 25 Points |
| 7 | Peg 21 | Steve King | 19lb - 05oz | 24 Points |
| 8 | Peg 19 | KeithW | 17lb - 14oz | 23 Points |
| 9 | Peg 07 | Bert1982 | 15lb - 10oz | 22 Points |
| 10 | Peg 12 | Warden | 15lb - 02oz | 21 Points |
| 11 | Peg 15 | Musselman | 09lb - 11oz | 20 Points |
| 12 | Peg 01 | SimonBee | 08lb - 05oz | 19 Points |
| 13 | Peg 09 | IanJessop | 07lb - 15oz | 18 Points |
| 14 | Peg 16 | Fazerboy | 06lb - 05oz | 17 Points |
| 15 | Peg 10 | PaulC | 06lb - 02oz | 16 Points |
Match 4 - 24th July 2010, Lowfield Lakes , Bolton Upon Dearne - Main Lake, Pegs 11 - 30
| Position | Peg | Name | Weight | Points |
| 1 | Peg 19 | Daz | 24lb - 01oz | 30 Points |
| 2 | Peg 15 | Naf | 09lb - 07oz | 29 Points |
| 3 | Peg 24 | Bert | 09lb - 03oz | 28 Points |
| 4 | Peg 13 | Badangler | 07lb - 08oz | 27 Points |
| 5 | Peg 25 | Piscorial Prin | 07lb - 05oz | 26 Points |
| 6 | Peg 16 | PaulC | 06lb - 05oz | 25 Points |
| 7 | Peg 17 | BaitBox + Jnr | 04lb - 05oz | 24 Points |
| 8 | Peg 27 | Wynstanley Jnr | 01lb - 13oz | 23 Points |
| 9 | Peg 28 | Warden | 01lb - 09oz | 22 Points |
| 10 | Peg 14 | Beachball | 00lb - 09oz | 21 Points |
| 11 | Peg 21 | SimonBee | DNW | 00 Points |
| 12 | Peg 30 | Boff | DNW | 00 Points |
| 13 | Peg 11 | Keith | DNW | 00 Points |
Match 5 - 07th Aug 2010, Langwith Lakes, Emmas Lake, Pegs 01 - 24
| Position | Peg | Name | Weight | Points |
| 1 | Peg 01 | Warden | 43lb - 05oz | 30 Points |
| 2 | Peg 18 | Darren | 38lb - 13oz | 00 Points |
| 2 | Peg 22 | SimonBee | 36lb - 08oz | 29 Points |
| 3 | Peg 12 | Boff | 30lb - 08oz | 28 Points |
| 4 | Peg 10 | Hammy | 18lb - 15oz | 27 Points |
| 5 | Peg 14 | Beachball | 15lb - 12oz | 26 Points |
| 6 | Peg 02 | Wynstanly Jnr | 09lb - 06oz | 25 Points |
| 7 | Peg 05 | Baitbox | 08lb - 08oz | 24 Points |
| 8 | Peg 20 | Martin78 | 05lb - 14oz | 23 Points |
| 9 | Peg 04 | Baitbox Jnr | 03lb - 02oz | 22 Points |
| 10 | Peg 06 | Bert | 02lb - 14oz | 00 Points |
| 11 | Peg 24 | NAF | 00lb - 00oz | 00 Points |
Match 6 - 18th Sept 2010, Pine Lakes, Thorne - Main Lake, Pegs 13 - 27
| Position | Peg | Name | Weight | Points |
| 1 | Peg 19 | Adecam | 47lb - 01oz | 30 Points |
| 2 | Peg 22 | Warden | 42lb - 11oz | 29 Points |
| 3 | Peg 17 | SimonBee | 30lb - 09oz | 28 Points |
| 4 | Peg 16 | PaulC | 22lb - 04oz | 27 Points |
| 5 | Peg 20 | Darren | 20lb - 00oz | 26 Points |
| 6 | Peg 25 | Beachball | 12lb - 03oz | 25 Points |
| 7 | Peg 13 | Baitbox | 05lb - 07oz | 24 Points |
| 8 | Peg 27 | Freddie | 02lb - 06oz | 23 Points |
| 9 | Peg -- | BB Jnr | 01lb - 11oz | 22 Points |
| 10 | Peg 23 | Wynstanley Jnr | 01lb - 02oz | 21 Points |
Match 7 - The Oaks, Sessay - Alders, Pegs 1 - 30
| Position | Peg | Name | Weight | Points |
| 1 | Peg 13 | Boff | 20lb - 00oz | 30 Points |
| 2 | Peg 03 | BigRich | 16lb - 00oz | 29 Points |
| 3 | Peg 16 | Darren | 15lb - 00oz | 28 Points |
| 4 | Peg 12 | Naf | 11lb - 08oz | 27 Points |
| 5 | Peg 15 | SimonBee | 11lb - 00oz | 26 Points |
| 6 | Peg 18 | PaulC | 08lb - 00oz | 25 Points |
| 7 | Peg 10 | Hammy | 07lb - 08oz | 24 Points |
| 8 | Peg 07 | Warden | 07lb - 00oz | 23 Points |
| 8 | Peg 19 | Waterlicked | 07lb - 00oz | 22 Points |
| 10 | Peg 09 | Beachball | 06lb - 00oz | 21 Points |
| 11 | Peg 06 | Adecam | DNW | 00 Points |
| 12 | Peg 04 | Phil07 | DNW | 00 Points |
Final Results table for the 2010 matches
| Position | Name | Match 1 | match 2 | Match 3 | Match 4 | Match 5 | Match 6 | Match 7 | Total Points |
| 1 | Darren | 18 | 27 | 30 | 30 | 00 | 26 | 28 | 159 |
| 2 | SimonBee | 27 | 29 | 19 | 00 | 29 | 28 | 26 | 158 |
| 3 | Warden | ** | 30 | 21 | 22 | 30 | 29 | 23 | 155 |
| 4 | Beachball | 25 | 22 | ** | 21 | 26 | 25 | 21 | 140 |
| 5 | Hammy | 30 | 24 | 27 | ** | 27 | ** | 24 | 133 |
| 6 | PaulC | 20 | 18 | 16 | 25 | ** | 27 | 25 | 131 |
| 7 | Naf | ** | 23 | 29 | 29 | 00 | ** | 27 | 108 |
| 8 | Boff 2 | 29 | ** | 28 | 00 | 28 | ** | 30 | 115 |
| 9 | Bert1982 | 24 | 19 | 22 | 28 | 00 | ** | ** | 93 |
| 10 | Baitbox + Jnr | ** | ** | ** | 24 | 24 | 24 | ** | 72 |
| 11 | Wynstanley Jnr | ** | ** | ** | 23 | 25 | 21 | ** | 69 |
| 12 | Steve King | 22 | 17 | 24 | ** | ** | ** | ** | 63 |
| 13 | BadAngler | ** | 21 | ** | 27 | ** | ** | ** | 58 |
| 14 | Sharpy | ** | 28 | 25 | ** | ** | ** | ** | 53 |
| EQ15 | KeithW | 26 | ** | 23 | 00 | ** | ** | ** | 49 |
| EQ15 | Martin78 | ** | 26 | ** | ** | 23 | ** | ** | 49 |
| EQ17 | Musselman | 28 | ** | 20 | ** | ** | ** | ** | 48 |
| EQ17 | MGHill | 23 | 25 | ** | ** | ** | ** | ** | 48 |
| 19 | IanJessop | ** | 20 | 18 | ** | ** | ** | ** | 38 |
| 20 | Fazerboy | 19 | ** | 17 | ** | ** | ** | ** | 36 |
| 21 | Adecam | ** | ** | ** | ** | ** | 30 | ** | 30 |
| 22 | BigRich | ** | ** | ** | ** | ** | ** | 29 | 29 |
| EQ23 | RichardL | ** | ** | 26 | ** | ** | ** | ** | 26 |
| EQ23 | Piscorial Prin | ** | ** | ** | 26 | ** | ** | ** | 26 |
| 25 | Freddie | ** | ** | ** | ** | ** | 23 | ** | 23 |
| 26 | Waterlicked | ** | ** | ** | ** | ** | ** | 22 | 22 |
| 27 | DaveFedex | 21 | ** | ** | ** | ** | ** | ** | 21 |
| EQ28 | Barney | 00 | ** | ** | ** | ** | ** | ** | 00 |
| EQ28 | BuddNudd | 00 | ** | ** | ** | ** | ** | ** | 00 |
| EQ28 | Adecam | ** | ** | ** | ** | ** | ** | 00 | 00 |
| EQ28 | Phil07 | ** | ** | ** | ** | ** | ** | 00 | 00 |

